

Sign up to receive the latest IPHASA 2023 updates
© Copyright: 2023 IPHASA & IAS – the International AIDS Society
Symposium benefits | Sponsor US$ 25,000 |
Sponsor US$ 50,000 |
Major sponsor US$ 100,000 |
---|---|---|---|
Logo placement with a link to the sponsor’s website on the IPHASA website | ✓Bronze level recognition | ✓Silver level recognition | ✓Gold level recognition |
Acknowledgement in the post-meeting report | |||
Logo on the digital promotional materials | |||
Logo on the conference virtual platform | |||
Verbal and/or visual acknowledgement during opening session | ✓ | ✓ | |
Access to names and contact information of all meeting attendees, provided their permission is obtained | ✓ | ||
Advert on the IPHASA website home page | ✓ | ||
Virtual pre-recorded non-promotional satellite session | ✓45 minutes | ✓60 minutes |
Symposium benefits | Sponsor US$ 25,000 | Sponsor US$ 50,000 | Major sponsor US$ 100,000 |
---|---|---|---|
Logo placement with a link to the sponsor’s website on the IPHASA website | ✓ | ✓ | ✓ |
Acknowledgement in the post-meeting report | ✓ | ✓ | ✓ |
Logo on the digital promotional materials | ✓ | ✓ | ✓ |
Logo on the conference virtual platform | ✓ | ✓ | ✓ |
Verbal and/or visual acknowledgement during opening session | ✓ | ✓ | |
Access to names and contact information of all meeting attendees, provided their permission is obtained | ✓ | ||
Advert on the IPHASA website home page | ✓ |
© Copyright: 2023 IPHASA & IAS – the International AIDS Society
Lorem ipsum dolor sit amet consectetur adipiscing elit volutpat habitant taciti proin curabitur, cursus pellentesque turpis et porttitor parturient suscipit leo laoreet aenean. Fermentum condimentum nullam nunc ligula purus congue, litora vestibulum sem elementum cursus vehicula, eu nulla ac etiam ut.